107.45Dec 04, 2025 EOD
| Menon Bearings Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523828 | NSE Symbol: | MENONBE | P/E(TTM): | 26.86 |
| ISIN Demat: | INE071D01033 | Div & Yield%: | 1.86 | EPS(TTM): | 4.00 |
| Book Value(₹): | 23.79 | Market Cap(₹Cr.): | 602.15 | Face Value(₹): | 1.00 |
| Menon Bearings Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 523828 | |
| NSE Symbol: | MENONBE | |
| P/E(TTM): | 26.86 | |
| ISIN Demat: | INE071D01033 | |
| Div & Yield%: | 1.86 | |
| EPS(TTM): | 4.00 | |
| Book Value(₹): | 23.79 | |
| Market Cap(₹Cr.): | 602.15 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
107.45Dec 04, 2025 EOD |
106.88Dec 04, 2025 EOD |
| Today's Change(₹) |
2.00 (1.90 %) |
2.15 (2.05 %) |
| Open(₹) |
105.70
|
105.78
|
| Prev Close(₹) |
105.45
|
104.73
|
| Volume |
293
|
15667
|
| Today's Range(₹) |
108.00 - 104.70
|
109.00 - 104.22
|
| 52-Week Range(₹) |
145.20 - 104.70
|
145.90 - 86.00
|
| Buy(Size) |
0.00 (x 0)
|
106.88(x 423)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|